Key Specifications:-
- Performance-Octa core (2.3 GHz, Quad Core + 1.7 GHz, Quad core)Samsung Exynos 9 Octa
- 6 GB RAM
- Display 6.4 inches (16.26 cm)1080×2340 px, 403 PPISuper AMOLED Camera 64 + 8 + 5 + 5 MP Quad Primary Cameras LED Flash32 MP Front Camera
- Battery 6000 mAh Fast Charging USB Type-C port
Samsung Galaxy M31 is a mid-range offering from one of the most trusted brands. It has a good set of cameras that can keep the users indulged in capturing pictures. In terms of performance, it can provide good processing speed without lagging issues. It is also blessed with a high battery capacity but lacks fast charging technology.
Worthful device
Display and Camera
Samsung Galaxy M31 comes with a 6.4-inch IPS LCD display, which gets a waterdrop style notch over the bezel-less screen. It has a screen resolution of 1,080 x 2,280 pixels along with a pixel density of 394 PPI. It can offer a great viewing experience over the spacious screen.
In terms of optics, the smartphone has been provided with a 48MP + 12MP + 5MP triple rear camera which can capture amazing pictures. It also has a 16MP front camera that would be enjoyed by the users when they click selfie pictures.
Battery and Storage
The battery of the device is provided with a Li-ion cell having a huge capacity of 5,000mAh. It can provide a long-time power backup with a single time charging and hence it can be suitable for a number of users.
The storage of the smartphone holds a 64GB internal memory that can keep a lot of files and data of the users. It also has an expandable memory slot that supports up to 512GB with the help fo a microSD card.
Configuration and Connectivity
The Samsung Galaxy M31 is equipped Qualcomm Snapdragon 665 chipset, which is coupled with Adreno 610 GPU and 6GB RAM. There is an octa-core processor that clocks up to 2GHz speed. Overall, it offers great performance while gaming and other high-end usages.
In terms of connectivity, the device is provided with 4G VoLTE, Wi-Fi 802.11, b/g/n, Mobile Hotspot, Bluetooth, GPS with A-GPS, USB Type-C, etc.
RAM | 6 GB | |
Processor | Samsung Exynos 9 Octa 9611 | |
Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | |
Front Camera | 32 MP | |
Battery | 6000 mAh | |
Display | 6.4 inches |
General
Launch Date | March 5, 2020 (Expected) | |
Brand | Samsung | |
Model | Galaxy M31 | |
Operating System | Android v10 (Q) | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | Yes | |
Quick Charging | Yes |
Design
Height | 159.2 mm | |
Width | 75.1 mm | |
Thickness | 8.9 mm | |
Weight | 191 grams | |
Build Material | Back: Polycarbonate | |
Colours | Black, Blue, Red |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | with waterdrop notch | |
Pixel Density | 403 ppi | |
Display Type | Super AMOLED | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.92 % |
Performance
Chipset | Samsung Exynos 9 Octa 9611 | |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP3 | |
RAM | 6 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 4.0″ sensor size, 1.12µm pixel size)5 MP f/2.2 Camera(25 mm focal length, 5.0″ sensor size, 1.12µm pixel size)5 MP f/2.2, Depth Camera | |
Sensor | ISOCELL Plus | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.0 Primary Camera(25 mm focal length, 5.0″ sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Physical Aperture | F2.0 |
Battery
Capacity | 6000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Fast, 15W |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |